| Images | Part Number | Manufacturer | Stock | Package | Description | Inquiry | 
|---|---|---|---|---|---|---|
|   | 96912.6 | Pflitsch | 2,149 | NPT3/4" HP PULL PROTECTION | Inquiry Now | |
|   | 20536.7 | Pflitsch | 3,263 | PG 29 STRAIGHT THROUGH | Inquiry Now | |
|   | 1300990123 | WEC | 2,363 | MAX-LOC F4 1 (.687-.812) WITHSTA | Inquiry Now | |
|   | 96423.6 | Pflitsch | 4,868 | M50X1.5 CORD GRIP NPB/TPE | Inquiry Now | |
|   | 95105.7 | Pflitsch | 1,553 | M20X1.5 STR.THROUGH SS/TPE-V | Inquiry Now | |
|   | 98767.6 | Conta-Clip, Inc. | 4,158 | M30X2 MARINE CORD GRIP STYLE 2 | Inquiry Now | |
|   | 96913.6 | Pflitsch | 3,135 | NPT3/4" HP PULL PROTECTION | Inquiry Now | |
|   | 97164.6 | Pflitsch | 2,199 | M50X1.5 HP CORD GRIP EMI/RFI | Inquiry Now | |
|   | 1300990127 | WEC | 2,180 | MAX-LOC F4 1 (.750-.875) WITHSTA | Inquiry Now | |
|   | 96424.6 | Pflitsch | 4,590 | M50X1.5 CORD GRIP NPB/TPE | Inquiry Now | |
|   | 21309.7 | Pflitsch | 3,353 | PG 9 MULTI CABLE SS/TPE | Inquiry Now | |
|   | 1300970261 | Molex | 1,997 | CABLE FDTHRU 10.2-13.7MM 1/2NPT | Inquiry Now | |
|   | 96914.6 | Pflitsch | 2,925 | NPT3/4" HP PULL PROTECTION | Inquiry Now | |
|   | 1300970184 | WEC | 3,635 | PG404-F FEMALE STRAIGHT WAS50210 | Inquiry Now | |
|   | 96576.7/15 | Pflitsch | 2,351 | M50X1.5 BLUE GLOBE SS/TPE | Inquiry Now | |
|   | 96425.6 | Pflitsch | 4,399 | M50X1.5 CORD GRIP NPB/TPE | Inquiry Now | |
|   | 21310.7 | Pflitsch | 2,093 | PG 9 MULTI CABLE SS/TPE | Inquiry Now | |
|   | 186D32 | Pflitsch | 4,267 | PG36 CORD GRIP, NPB/TPE/15 | Inquiry Now | |
|   | 95473.6 | Pflitsch | 2,059 | M32X1.5 HP CORD GRIP NPB/SIL | Inquiry Now | |
|   | 18443.7 | Pflitsch | 4,491 | PG48 FLAT CABLE SS/TPE | Inquiry Now | 
Phone