| Images | Part Number | Manufacturer | Stock | Package | Description | Inquiry | 
|---|---|---|---|---|---|---|
|   | RX8900CE:UB6 | Epson | 5,224 | 10-SMD, No Lead | IC RTC CALENDAR I2C 10SMD | Inquiry Now | 
|   | 1337AGDVGI8 | Renesas Electronics America Inc | 7,172 | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | IC RTC CLK/CALENDAR I2C 8-TSSOP | Inquiry Now | 
|   | RX8900SA:UC0 PURE SN | Epson | 5,187 | 14-SOIC (0.197, 5.00mm Width) | IC RTC CLK/CALENDAR I2C 14-SOP | Inquiry Now | 
|  | V3020SO8B+ | EM Microelectronic | 9,421 | 8-SOIC (0.154, 3.90mm Width) | RTC, LOW POWER, 1-BIT I/F, 32KHZ | Inquiry Now | 
|   | DS1341T+T&R | Analog Devices Inc./Maxim Integrated | 6,543 | 8-WDFN Exposed Pad | IC RTC CLK/CALENDAR I2C 8-TDFN | Inquiry Now | 
|   | ISL12058IBZ-T | Renesas Electronics America Inc | 9,452 | 8-SOIC (0.154, 3.90mm Width) | IC RTC CLK/CALENDAR I2C 8-SOIC | Inquiry Now | 
|  | ISL12058IRTZ-T | Renesas Electronics America Inc | 7,630 | 8-WDFN Exposed Pad | IC RTC CLK/CALENDAR I2C 8-TDFN | Inquiry Now | 
|   | ISL12058IUZ-T | Renesas Electronics America Inc | 9,798 | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | IC RTC CLK/CALENDAR I2C 8-MSOP | Inquiry Now | 
|   | ISL12058IUZ | Renesas Electronics America Inc | 6,098 | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | IC RTC CLK/CALENDAR I2C 8-MSOP | Inquiry Now | 
|   | MCP795W10T-I/SL | Microchip Technology | 6,098 | 14-SOIC (0.154, 3.90mm Width) | IC RTC CLK/CALENDAR SPI 14-SOIC | Inquiry Now | 
|   | MCP795W10T-I/ST | Microchip Technology | 7,195 | 14-TSSOP (0.173, 4.40mm Width) | IC RTC CLK/CALENDAR SPI 14-TSSOP | Inquiry Now | 
|   | V3020TP8B+ | EM Microelectronic | 7,682 | 8-TSSOP (0.173, 4.40mm Width) | RTC, LOW POWER, 1-BIT I/F, 32KHZ | Inquiry Now | 
|   | MCP795W11T-I/SL | Microchip Technology | 6,827 | 14-SOIC (0.154, 3.90mm Width) | IC RTC CLK/CALENDAR SPI 14-SOIC | Inquiry Now | 
|   | MCP795W12T-I/SL | Microchip Technology | 6,087 | 14-SOIC (0.154, 3.90mm Width) | IC RTC CLK/CALENDAR SPI 14-SOIC | Inquiry Now | 
|   | MCP795W20T-I/SL | Microchip Technology | 9,956 | 14-SOIC (0.154, 3.90mm Width) | IC RTC CLK/CALENDAR SPI 14-SOIC | Inquiry Now | 
|   | MCP795W11-I/SL | Microchip Technology | 6,521 | 14-SOIC (0.154, 3.90mm Width) | IC RTC CLK/CALENDAR SPI 14-SOIC | Inquiry Now | 
|   | MCP795W11T-I/ST | Microchip Technology | 7,735 | 14-TSSOP (0.173, 4.40mm Width) | IC RTC CLK/CALENDAR SPI 14-TSSOP | Inquiry Now | 
|   | MCP795W12T-I/ST | Microchip Technology | 9,115 | 14-TSSOP (0.173, 4.40mm Width) | IC RTC CLK/CALENDAR SPI 14-TSSOP | Inquiry Now | 
|   | MCP795W20T-I/ST | Microchip Technology | 7,369 | 14-TSSOP (0.173, 4.40mm Width) | IC RTC CLK/CALENDAR SPI 14-TSSOP | Inquiry Now | 
|   | DS1372U+T&R | Analog Devices Inc./Maxim Integrated | 9,501 | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | IC RTC BINARY CNT I2C 8-USOP | Inquiry Now | 
Phone