| Images | Part Number | Manufacturer | Stock | Package | Description | Inquiry | 
|---|---|---|---|---|---|---|
|   | 158563250A | Würth Elektronik | 12,772 | 2212 (5630 Metric) | WL-SWTP SMT WHITE TOP VIEW PLCC3 | Inquiry Now | 
|   | 158563230A | Würth Elektronik | 14,926 | 2212 (5630 Metric) | WL-SWTP SMT WHITE TOP VIEW PLCC3 | Inquiry Now | 
|   | MLEAWT-A1-0000-0004E5 | CreeLED, Inc. | 11,313 | 4-SMD, J-Lead Exposed Pad | LED XLAMP NEUTRAL WHT 4000K 4SMD | Inquiry Now | 
|   | MLEAWT-A1-0000-0003F7 | CreeLED, Inc. | 11,789 | 4-SMD, J-Lead Exposed Pad | LED XLAMP WARM WHITE 3250K 4SMD | Inquiry Now | 
|   | 158563427 | Würth Elektronik | 10,005 | 4-SMD, J-Lead | LED WL-SWTP WARM WHT 2700K 4SMD | Inquiry Now | 
|   | 158563440 | Würth Elektronik | 14,660 | 4-SMD, J-Lead | LED WL-SWTP NEU WHITE 4000K 4SMD | Inquiry Now | 
|   | 158303260A | Würth Elektronik | 13,287 | 1212 (3030 Metric) | WL-SWTP SMT WHITE LED TOP VIEW P | Inquiry Now | 
|   | 158303230A | Würth Elektronik | 12,454 | 1212 (3030 Metric) | WL-SWTP SMT WHITE LED TOP VIEW P | Inquiry Now | 
|   | 158303227A | Würth Elektronik | 12,410 | 1212 (3030 Metric) | WL-SWTP SMT WHITE LED TOP VIEW P | Inquiry Now | 
|   | MP-1616-2100-35-90 | Luminus Devices Inc. | 14,686 | 0606 (1616 Metric) | LED MP16162100 WARM WHITE 3500K | Inquiry Now | 
|   | LNJ03004GLD1 | Panasonic Electronic Components | 2,557 | 1212 (3030 Metric) | LED WARM WHITE 2700K 82CRI 1212 | Inquiry Now | 
|   | 158303240A | Würth Elektronik | 11,203 | 1212 (3030 Metric) | WL-SWTP SMT WHITE LED TOP VIEW P | Inquiry Now | 
|   | GW PSLR31.CM-KTLP-XX56-1-150-R18 | ams-OSRAM USA Inc. | 2,700 | 1212 (3030 Metric) | DURIS S 5 3500K | Inquiry Now | 
|   | GW PSLR31.CM-KSKU-XX57-1-150-R18 | ams-OSRAM USA Inc. | 2,628 | 1212 (3030 Metric) | LED DURIS S5 WARM WHT 3000K SMD | Inquiry Now | 
|   | MXC7-PW50-0000 | Lumileds | 2,578 | 1414 (3535 Metric) | LED LUXEON COOL WHITE 5000K 2SMD | Inquiry Now | 
|   | GW PSLR31.CM-KSKU-XX58-1-150-R18 | ams-OSRAM USA Inc. | 1,308 | 1212 (3030 Metric) | LED DURIS S5 WARM WHT 2700K SMD | Inquiry Now | 
|   | S1W0-1919407003-00000000-00001 | Seoul Semiconductor Inc. | 11,955 | 2-SMD, No Lead | HIGH POWER WICOP Y19 | Inquiry Now | 
|   | MP-1616-2100-30-90 | Luminus Devices Inc. | 11,169 | 0606 (1616 Metric) | LED MP16162100 WARM WHITE 3000K | Inquiry Now | 
|   | STW8Q14BE-T5V5-CB | Seoul Semiconductor Inc. | 1,836 | 4-SMD, Flat Lead Exposed Pad | LED ACRICH COOL WHITE 5000K 4SMD | Inquiry Now | 
|   | MP-1616-2100-50-90 | Luminus Devices Inc. | 14,980 | 0606 (1616 Metric) | LED MP16162100 COOL WHITE 5000K | Inquiry Now | 
Phone