| Images | Part Number | Manufacturer | Stock | Package | Description | Inquiry | 
|---|---|---|---|---|---|---|
|   | PA1460NLT | Pulse Electronics Power | 7,010 | PULSE XFMR 40UH | Inquiry Now | |
|   | PA1528NL | Pulse Electronics Power | 9,568 | PULSE XFMR 28.9UH | Inquiry Now | |
|   | PA1769NLT | Pulse Electronics Power | 6,808 | PULSE XFMR 6.7UH | Inquiry Now | |
|   | PA2086NLT | Pulse Electronics Power | 5,336 | PULSE XFMR 164UH | Inquiry Now | |
|   | PA2221NL | Pulse Electronics Power | 6,258 | PULSE XFMR 152UH | Inquiry Now | |
|   | PA2669NL | Pulse Electronics Power | 5,280 | PULSE XFMR 17.3UH | Inquiry Now | |
|   | PA3642NL | Pulse Electronics Power | 7,629 | PULSE XFMR 37.9UH | Inquiry Now | |
|   | PA1281NL | Pulse Electronics Power | 7,306 | XFMR FLYBACK EP7 SM 8 PIN NPB | Inquiry Now | |
|   | PA2328NLT | Pulse Electronics Power | 8,644 | PULSE XFMR 100UH | Inquiry Now | |
|   | POE050-FD25120S | Bourns Inc. | 6,302 | POE TRANSFORMER, 50W, EFD25,65UH | Inquiry Now | |
|   | ALANL100X1-DED2DT | Abracon LLC | 5,579 | 10/100BASE-TX LAN XFMR | Inquiry Now | |
|   | ALANL100X1-DE62DT | Abracon LLC | 8,988 | 10/100BASE-TX LAN XFMR | Inquiry Now | |
|   | ALANL100X1-EF10DT | Abracon LLC | 8,203 | 10/100BASE-TX LAN XFMR | Inquiry Now | |
|   | ALANL100X1-EF12DT | Abracon LLC | 9,053 | 10/100BASE-TX LAN XFMR | Inquiry Now | |
|   | ALANL100X1-DE10DT | Abracon LLC | 5,654 | 10/100BASE-TX LAN XFMR | Inquiry Now | |
|   | ALANL100X1-EFD2DT | Abracon LLC | 6,115 | 10/100BASE-TX LAN XFMR | Inquiry Now | |
|   | G2PM109N LF | Pulse Electronics Network | 8,611 | MDL 1G DIP DUAL PORT N/A | Inquiry Now | |
|   | PA2367NLT | Pulse Electronics Power | 9,709 | PULSE XFMR 85UH | Inquiry Now | |
|   | TLA-6T211A | TDK Corporation | 7,716 | XFRMR LAN 1CT:1CT 350UH 16SMD | Inquiry Now | |
|   | PA1218NL | Pulse Electronics Power | 9,452 | PULSE XFMR 480UH | Inquiry Now | 
Phone