| Images | Part Number | Manufacturer | Stock | Package | Description | Inquiry | 
|---|---|---|---|---|---|---|
|  | 1000-TCB1C915 | Silicon Labs | 2,109 | BOARD EVALUATION FOR SI1000 | Inquiry Now | |
|  | 1000-TCB1C470 | Silicon Labs | 3,722 | BOARD EVALUATION FOR SI1000 | Inquiry Now | |
|   | 1002-TCB1D868 | Silicon Labs | 2,282 | BOARD EVALUATION FOR SI1002 | Inquiry Now | |
|   | 1004-TCB1D868 | Silicon Labs | 2,244 | BOARD EVALUATION FOR SI1004 | Inquiry Now | |
|   | 1002-TCB1D434 | Silicon Labs | 2,374 | BOARD EVALUATION FOR SI1002 | Inquiry Now | |
|  | 1004-TCB1D434 | Silicon Labs | 3,138 | BOARD EVALUATION FOR SI1004 | Inquiry Now | |
|   | SI1010DK | Silicon Labs | 2,567 | DEVELOPMENT KIT SI101X | Inquiry Now | |
|   | 1010-TAB1C915 | Silicon Labs | 3,422 | BOARD EVALUATION FOR SI1010 | Inquiry Now | |
|   | 1010-TAB1C470 | Silicon Labs | 3,408 | BOARD EVALUATION FOR SI1010 | Inquiry Now | |
|   | 1012-TAB1D868 | Silicon Labs | 2,773 | BOARD EVALUATION FOR SI1012 | Inquiry Now | |
|   | 1012-TAB1D434 | Silicon Labs | 3,641 | BOARD EVALUATION FOR SI1012 | Inquiry Now | |
|  | 1014-TAB1D868 | Silicon Labs | 3,885 | BOARD EVALUATION FOR SI1014 | Inquiry Now | |
|   | 1014-TAB1D434 | Silicon Labs | 2,503 | BOARD EVALUATION FOR SI1014 | Inquiry Now | |
|   | M442100-01 | Ethertronics/AVX | 2,858 | BLUETOOTH/GPS DEMO BD 14X4X1.3MM | Inquiry Now | |
|   | M232110-01 | Ethertronics/AVX | 2,783 | BLUETOOTH/GPS DEMO BD 12X3X1MM | Inquiry Now | |
|   | M830110-01 | Ethertronics/AVX | 3,342 | GPS DEMO BOARD 8X3X1.3MM | Inquiry Now | |
|   | M420110-01 | Ethertronics/AVX | 2,362 | GPS DEMO BOARD 4X2X1.08MM | Inquiry Now | |
|   | M830310-01 | Ethertronics/AVX | 3,783 | BLUETOOTH DEMO BOARD 8X3X1.3MM | Inquiry Now | |
|   | M420310-01 | Ethertronics/AVX | 3,828 | BLUETOOTH DEMO BOARD 4X2X1.08MM | Inquiry Now | |
|   | P522303-01 | Ethertronics/AVX | 3,790 | CELL DEMO BOARD 5-BAND 50X110MM | Inquiry Now | 
Phone