| Images | Part Number | Manufacturer | Stock | Package | Description | Inquiry | 
|---|---|---|---|---|---|---|
|   | AG4040-BOX | EC Elettrocanali | 14,689 | WIRE DUCT SLOTTED SCREW 114.93' | Inquiry Now | |
|   | SG2560-BOX | EC Elettrocanali | 2,706 | WIRE DUCT SLOTTED SCREW 114.93' | Inquiry Now | |
|   | AG4080-BOX | EC Elettrocanali | 3,567 | WIRE DUCT SLOTTED SCREW 65.62' | Inquiry Now | |
|   | AG8080-BOX | EC Elettrocanali | 3,714 | WIRE DUCT SLOTTED SCREW 49.21' | Inquiry Now | |
|   | AG60100-BOX | EC Elettrocanali | 13,347 | WIRE DUCT SLOTTED SCREW 39.37' | Inquiry Now | |
|   | AG4060-BOX | EC Elettrocanali | 3,871 | WIRE DUCT SLOTTED SCREW 91.86' | Inquiry Now | |
|   | SG2540-BOX | EC Elettrocanali | 2,213 | WIRE DUCT SLOTTED SCREW 164.04' | Inquiry Now | |
|   | AG40100-BOX | EC Elettrocanali | 3,453 | WIRE DUCT SLOTTED SCREW 52.49' | Inquiry Now | |
|   | SG40100-BOX | EC Elettrocanali | 12,670 | WIRE DUCT SLOTTED SCREW 52.49' | Inquiry Now | |
|   | AG2540-BOX | EC Elettrocanali | 13,310 | WIRE DUCT SLOTTED SCREW 164.04' | Inquiry Now | |
|   | AG2525-BOX | EC Elettrocanali | 13,541 | WIRE DUCT SLOTTED SCREW 164.04' | Inquiry Now | |
|   | LD2P10EI8-A | Panduit Corp | 3,259 | WIRE DUCT SOLID DUAL ADH 8' IVRY | Inquiry Now | |
|   | LD2P10IW8-A | Panduit Corp | 3,679 | WIRE DUCT SOLID DUAL ADH 8' WHT | Inquiry Now | |
|   | LDP10EI6-A | Panduit Corp | 2,619 | WIRE DUCT SOLID ADH 6' IVORY | Inquiry Now | |
|   | LDP10IW8-A | Panduit Corp | 2,055 | WIRE DUCT SOLID ADH 8' WHITE | Inquiry Now | |
|   | LDP3EI8-A | Panduit Corp | 2,420 | WIRE DUCT SOLID ADH 8' IVORY | Inquiry Now | |
|   | LDP3IW8-A | Panduit Corp | 3,935 | WIRE DUCT SOLID ADH 8' WHITE | Inquiry Now | |
|   | LDP5EI6-A | Panduit Corp | 2,414 | WIRE DUCT SOLID ADH 6' IVORY | Inquiry Now | |
|   | LDP5EI8-A | Panduit Corp | 2,266 | WIRE DUCT SOLID ADH 8' IVORY | Inquiry Now | |
|   | LDP5IW8-A | Panduit Corp | 2,089 | WIRE DUCT SOLID ADH 8' WHITE | Inquiry Now | 
Phone