| Images | Part Number | Manufacturer | Stock | Package | Description | Inquiry | 
|---|---|---|---|---|---|---|
|   | 95428.1 | Pflitsch | 6,403 | M20X1.5 HP CORD GRIP PA/TPE | Inquiry Now | |
|   | 96723.0 | Pflitsch | 5,506 | M32X1.5 HP CORD GRIP PA/PVC BE | Inquiry Now | |
|   | 98231.1 | Conta-Clip, Inc. | 8,320 | PG21 STRAIGHT THROUGH PA BK | Inquiry Now | |
|   | CF13AR-BK | Sealcon | 5,083 | CABLEGLAND FLEX 5-9MM PG13/.5 BL | Inquiry Now | |
|   | 1555.16.14 | American Electrical Inc. | 5,457 | CABLE GLAND 8.5-14MM PG16 NYLON | Inquiry Now | |
|   | PMB-40 | SAB North America | 7,034 | CABLE GLAND 22-32MM M40 POLY | Inquiry Now | |
|   | 18456.4 | Pflitsch | 8,800 | NPT1/2" FLAT CABLE PVDF/TPE/OP | Inquiry Now | |
|   | BG240VA26CP | Pflitsch | 2,645 | CABLE GLAND 23-26MM M40 BRASS | Inquiry Now | |
|   | 95429.1 | Pflitsch | 7,899 | M20X1.5 HP CORD GRIP PA/TPE | Inquiry Now | |
|   | 26685.2 | Conta-Clip, Inc. | 8,098 | M32 FLAT CABLE | Inquiry Now | |
|   | 98211.2 | Conta-Clip, Inc. | 6,790 | PG21 STRIAHGT THROUGH PA LG | Inquiry Now | |
|   | CF13AR-GY | Sealcon | 9,657 | CABLE GLAND FLEX 5-9MM PG13/.5 G | Inquiry Now | |
|   | PMC20 SL080 | Alpha Wire | 7,918 | CABLE GLAND 6-12MM M20 POLYAMIDE | Inquiry Now | |
|   | K160-1025-00 | Jacob GmbH | 5,617 | WADI RAIL CABLE GLAND | Inquiry Now | |
|   | 18457.4 | Pflitsch | 9,333 | NPT1/2" FLAT CABLE PVDF/TPE/OP | Inquiry Now | |
|   | BG240VACP | Pflitsch | 3,633 | CABLE GLAND 26-29MM M40 BRASS | Inquiry Now | |
|   | 95430.1 | Pflitsch | 9,813 | M20X1.5 HP CORD GRIP PA/TPE | Inquiry Now | |
|   | 26686.2 | Conta-Clip, Inc. | 6,067 | M32 FLAT CABLE | Inquiry Now | |
|   | 1909860000 | Weidmüller | 5,898 | VG M16-1/K68 | Inquiry Now | |
|   | CD22MR-BK | Sealcon | 6,290 | CABLE GLAND DOME 7-12MM M20X1.5 | Inquiry Now | 
Phone