| Images | Part Number | Manufacturer | Stock | Package | Description | Inquiry | 
|---|---|---|---|---|---|---|
|   | AIO-CSM24 | Amphenol Industrial Operations | 5,133 | CABLE GLAND 10-14MM M24 NYLON | Inquiry Now | |
|   | 19.521M25 | Jacob GmbH | 3,127 | KLEMMBACKEN CABLE GLAND M25 | Inquiry Now | |
|   | 96123.4 | Pflitsch | 9,472 | M25X1.5 CORD GRIP PVDF/TPE | Inquiry Now | |
|   | 96574.7.1 | Pflitsch | 2,227 | CABLE GLAND 15-25MM M32 S STEEL | Inquiry Now | |
|   | 25004.0 | Pflitsch | 6,963 | M20X1.5 STRAIGHT THROUGH | Inquiry Now | |
|   | 26692.2 | Conta-Clip, Inc. | 6,397 | M40 FLAT CABLE | Inquiry Now | |
|   | 26564.2 | Conta-Clip, Inc. | 6,096 | M25X1.5 STRAIGHT THROUGH | Inquiry Now | |
|   | CF16AA-BK | Sealcon | 6,290 | CABLE GLAND FLEX 10-14MM PG16 BL | Inquiry Now | |
|   | S1134 | LAPP | 8,163 | CABLE GLAND 13-18MM 3/4NPT POLY | Inquiry Now | |
|   | MMS-25 | SAB North America | 3,398 | CABLE GLAND 10-14MM M25 BRASS | Inquiry Now | |
|   | 96124.4 | Pflitsch | 6,947 | M25X1.5 CORD GRIP PVDF/TPE | Inquiry Now | |
|   | 21563.6 | Pflitsch | 2,140 | CABLE GLAND 36.8-40.9MM M50 BRAS | Inquiry Now | |
|   | 25005.0 | Pflitsch | 5,243 | M20X1.5 STRAIGHT THROUGH | Inquiry Now | |
|   | 26693.2 | Conta-Clip, Inc. | 5,377 | M40 FLAT CABLE | Inquiry Now | |
|   | 26574.1 | Conta-Clip, Inc. | 6,157 | M25X1.5 STRAIGHT THROUGH | Inquiry Now | |
|   | CF20MR-GY | Sealcon | 9,654 | CABLE GLAND FLEX 5-9MM M20X1.5 G | Inquiry Now | |
|   | 84181256 | Murrplastik Systems, Inc. | 9,800 | CABLE GLAND 11-17MM M25 POLY | Inquiry Now | |
|   | 50.134/EMV/R | Jacob GmbH | 2,609 | PERFECT EMC CABLE GLAND 3/4 IN | Inquiry Now | |
|   | 96125.4 | Pflitsch | 5,040 | M25X1.5 CORD GRIP PVDF/TPE | Inquiry Now | |
|   | 96576.7 | Pflitsch | 2,018 | CABLE GLAND 35.1-41.9MM M50 SS | Inquiry Now | 
Phone