| Images | Part Number | Manufacturer | Stock | Package | Description | Inquiry | 
|---|---|---|---|---|---|---|
|   | 25006.0 | Pflitsch | 5,798 | M20X1.5 STRAIGHT THROUGH | Inquiry Now | |
|   | 26694.2 | Conta-Clip, Inc. | 8,871 | M40 FLAT CABLE | Inquiry Now | |
|   | 98351.1 | Conta-Clip, Inc. | 6,962 | M12X1.5 MULTI CABLE CORD GRIP | Inquiry Now | |
|   | CF13AA-GY | Sealcon | 8,196 | CABLE GLAND FLEX6-12MM PG13/.5 G | Inquiry Now | |
|   | PNC1/2W SL080 | Alpha Wire | 5,094 | CABLE GLAND 10-14MM 1/2NPT POLY | Inquiry Now | |
|   | MPS-16L | SAB North America | 1,852 | CABLE GLAND 10-14MM PG16 BRASS | Inquiry Now | |
|   | 96126.4 | Pflitsch | 5,882 | M25X1.5 CORD GRIP PVDF/TPE | Inquiry Now | |
|   | LEX240VA/316LHTS | Pflitsch | 3,489 | CABLE GLAND 26-34MM M40 S STEEL | Inquiry Now | |
|   | 25007.0 | Pflitsch | 9,129 | M20X1.5 STRAIGHT THROUGH | Inquiry Now | |
|   | 26695.2 | Conta-Clip, Inc. | 7,998 | M40 FLAT CABLE | Inquiry Now | |
|   | 98381.2 | Conta-Clip, Inc. | 7,605 | M12X1.5 MULTI CABLE CORD GRIP | Inquiry Now | |
|   | CF16AR-GY | Sealcon | 9,033 | CABLE GLAND FLEX 7-12MM PG16 GRA | Inquiry Now | |
|   | PNC1/2W BK080 | Alpha Wire | 7,351 | CABLE GLAND 10-14MM 1/2NPT POLY | Inquiry Now | |
|   | K151-1025-00 | Jacob GmbH | 4,434 | WADI ONE EMC CABLE GLAND M25 | Inquiry Now | |
|   | 96127.4 | Pflitsch | 9,657 | M25X1.5 CORD GRIP PVDF/TPE | Inquiry Now | |
|   | 1300970217 | Molex | 3,684 | CABLE GRIP RA 15.7-19MM 3/4NPT | Inquiry Now | |
|   | 25008.0 | Pflitsch | 6,230 | M20X1.5 STRAIGHT THROUGH | Inquiry Now | |
|   | 1718800000 | Weidmüller | 7,180 | CABLE GLAND 5-7MM PG7 BRASS | Inquiry Now | |
|   | 23500.2 | Conta-Clip, Inc. | 7,212 | NPT3/8"S MULTI CABLE CORD GRIP | Inquiry Now | |
|   | CD25MA-GY | Sealcon | 9,521 | CABLE GLAND DOME 13-18MM M25X1.5 | Inquiry Now | 
Phone