| Images | Part Number | Manufacturer | Stock | Package | Description | Inquiry | 
|---|---|---|---|---|---|---|
|   | 20961.1 | Pflitsch | 8,045 | PG9 ELBOW | Inquiry Now | |
|   | 98734.9 | Conta-Clip, Inc. | 9,711 | M50X1.5 BRASS LOCK NUT MARINE | Inquiry Now | |
|   | 23542.1 | Conta-Clip, Inc. | 9,419 | NPT3/8"S MULTI CABLE CORD GRIP | Inquiry Now | |
|   | CF16AA-GY | Sealcon | 7,964 | CABLE GLAND FLEX 10-14MM PG16 GR | Inquiry Now | |
|   | PNS1/2 SL080 | Alpha Wire | 6,563 | CABLE GLAND 6-12MM 1/2NPT POLY | Inquiry Now | |
|   | 50.625 M/EMVD | Jacob GmbH | 4,225 | PERFECT EMC CABLE GLAND M 25 | Inquiry Now | |
|   | 96136.4 | Pflitsch | 8,922 | M25X1.5 CORD GRIP PVDF/TPE | Inquiry Now | |
|   | LEX250VA/316HTS | Pflitsch | 2,214 | CABLE GLAND 33-45MM M50 S STEEL | Inquiry Now | |
|   | 20150.6 | Pflitsch | 9,922 | PG 7 STRAIGHT THROUGH | Inquiry Now | |
|   | 183P13 | Pflitsch | 7,843 | PG16 CORD GRIP, NPB | Inquiry Now | |
|   | 23543.1 | Conta-Clip, Inc. | 9,452 | NPT3/8"S MULTI CABLE CORD GRIP | Inquiry Now | |
|   | 5308922 | Galco Industrial Electronics | 8,730 | CABLE GLAND, 3/4"NPT, 9-18MM, BL | Inquiry Now | |
|   | PPS16 SL080 | Alpha Wire | 5,294 | CABLE GLAND 10-14MM PG16 POLY | Inquiry Now | |
|   | EM2-16L | SAB North America | 1,172 | EMC2 GROUND GLAND M16 CR: 4-8 LT | Inquiry Now | |
|   | 96137.4 | Pflitsch | 5,282 | M25X1.5 CORD GRIP PVDF/TPE | Inquiry Now | |
|   | LEX263VA/316LHTS | Pflitsch | 2,556 | CABLE GLAND 44-56MM M63 S STEEL | Inquiry Now | |
|   | 19209.5 | Pflitsch | 5,529 | PG7 MULTI CABLE PVDF/TPE/BK | Inquiry Now | |
|   | 183P16 | Pflitsch | 6,798 | PG16 CORD GRIP, NPB | Inquiry Now | |
|   | 23544.1 | Conta-Clip, Inc. | 7,406 | NPT3/8"S MULTI CABLE CORD GRIP | Inquiry Now | |
|   | CD21AR-GY | Sealcon | 6,633 | CABLE GLAND DOME 9-16MM PG21 GRA | Inquiry Now | 
Phone