| Images | Part Number | Manufacturer | Stock | Package | Description | Inquiry | 
|---|---|---|---|---|---|---|
|   | 951921 | Weidmüller | 1,654 | CABLE GLAND M50 | Inquiry Now | |
|   | 19288.7 | Pflitsch | 3,382 | PG16 MULTI CABLE SS/TPE | Inquiry Now | |
|   | 20582.7 | Pflitsch | 2,948 | PG 11 STRAIGHT THROUGH | Inquiry Now | |
|   | 96324.7 | Pflitsch | 3,596 | M40X1.5 CORD GRIP SS/TPE | Inquiry Now | |
|   | 0936000247 | Molex | 2,031 | MET CABGLAND SS IP68 W/GKT PG48 | Inquiry Now | |
|   | 96124.7 | Pflitsch | 4,134 | M25X1.5 CORD GRIP SS/TPE | Inquiry Now | |
|   | 1300970313 | Molex | 4,884 | APPLTN DROP-IN GRIP .750-.875 CA | Inquiry Now | |
|   | 19289.7 | Pflitsch | 3,019 | PG16 MULTI CABLE SS/TPE | Inquiry Now | |
|   | 21788.6 | Pflitsch | 3,444 | NPT 1 " EMI/RFI CORD GRIP | Inquiry Now | |
|   | 96325.7 | Pflitsch | 3,162 | M40X1.5 CORD GRIP SS/TPE | Inquiry Now | |
|   | TCFS-24-19B-020-25CE | TE Connectivity Raychem Cable Protection | 2,374 | CABLE FDTHROUGH 19.1MM M24 ALUM | Inquiry Now | |
|   | 96125.7 | Pflitsch | 4,480 | M25X1.5 CORD GRIP SS/TPE | Inquiry Now | |
|   | 96414.4 | Pflitsch | 3,914 | M50X1.5 CORD GRIP PVDF/TPE | Inquiry Now | |
|   | 95698.6 | Pflitsch | 1,130 | M32X1.5 STR. TROUGH ENLARGED | Inquiry Now | |
|   | 21789.6 | Pflitsch | 4,908 | NPT 1 " EMI/RFI CORD GRIP | Inquiry Now | |
|   | 96328.7 | Pflitsch | 4,153 | M40X1.5 CORD GRIP SS/TPE | Inquiry Now | |
|   | 98045.7 | Conta-Clip, Inc. | 3,220 | M40 STRAIGHT THROUGH SS1.4404 | Inquiry Now | |
|   | 96126.7 | Pflitsch | 1,039 | M25X1.5 CORD GRIP SS/TPE | Inquiry Now | |
|   | 96415.4 | Pflitsch | 3,736 | M50X1.5 CORD GRIP PVDF/TPE | Inquiry Now | |
|   | 95699.6 | Pflitsch | 2,564 | M32X1.5 STR. TROUGH ENLARGED | Inquiry Now | 
Phone