| Images | Part Number | Manufacturer | Stock | Package | Description | Inquiry | 
|---|---|---|---|---|---|---|
|   | 1300970206 | WEC | 2,216 | CABLE GRIP 19-22.1MM 1NPT ALUM | Inquiry Now | |
|   | 96130.7 | Pflitsch | 3,975 | M25X1.5 CORD GRIP SS/TPE | Inquiry Now | |
|   | 96704.7 | Pflitsch | 3,254 | M12X1.5 HP CORD GRIP SS/PVC | Inquiry Now | |
|   | 25462.6 | Pflitsch | 3,346 | M50X1.5 STRAIGHT THROUGH | Inquiry Now | |
|   | 96824.6 | Pflitsch | 1,968 | M50X1.5 HP CORD GRIP NPB/TPE | Inquiry Now | |
|   | 96333.7 | Pflitsch | 2,805 | M40X1.5 CORD GRIP SS/TPE | Inquiry Now | |
|   | 1300970628 | WEC | 3,689 | 1 DELUXE GRIP-FEMALE PG811F | Inquiry Now | |
|   | 96131.7 | Pflitsch | 3,119 | M25X1.5 CORD GRIP SS/TPE | Inquiry Now | |
|   | 96705.7 | Pflitsch | 2,181 | M12X1.5 HP CORD GRIP SS/PVC | Inquiry Now | |
|   | 25463.6 | Pflitsch | 4,550 | M50X1.5 STRAIGHT THROUGH | Inquiry Now | |
|   | 96825.6 | Pflitsch | 3,205 | M50X1.5 HP CORD GRIP NPB/TPE | Inquiry Now | |
|   | 96334.7 | Pflitsch | 1,375 | M40X1.5 CORD GRIP SS/TPE | Inquiry Now | |
|   | 1300980128 | WEC | 3,793 | MAX-LOC F3 3/4 (.687-.812) STAIN | Inquiry Now | |
|   | 96132.7 | Pflitsch | 4,260 | M25X1.5 CORD GRIP SS/TPE | Inquiry Now | |
|   | 18522.6 | Pflitsch | 4,178 | NPT1" FLAT CABLE NPB/TPE | Inquiry Now | |
|   | 22267.8 | Conta-Clip, Inc. | 3,109 | PG36 PULL/BEND CORD GRIP | Inquiry Now | |
|   | 96826.6 | Pflitsch | 2,013 | M50X1.5 HP CORD GRIP NPB/TPE | Inquiry Now | |
|   | 96335.7 | Pflitsch | 3,738 | M40X1.5 CORD GRIP SS/TPE | Inquiry Now | |
|   | 1300970207 | WEC | 3,901 | PG816-45 MALE 45 DEGREE WAS50334 | Inquiry Now | |
|   | 96133.7 | Pflitsch | 3,652 | M25X1.5 CORD GRIP SS/TPE | Inquiry Now | 
Phone