| Images | Part Number | Manufacturer | Stock | Package | Description | Inquiry | 
|---|---|---|---|---|---|---|
|   | BBPY00201209300Y00 | Pulse Electronics Power | 13,652 | 0805 (2012 Metric) | FERRITE BEAD 30 OHM 0805 1LN | Inquiry Now | 
|   | MPZ1608S300ATAH0 | TDK Corporation | 14,390 | 0603 (1608 Metric) | FERRITE BEAD 30 OHM 0603 1LN | Inquiry Now | 
|   | BLM15BX750SN1D | Murata Electronics | 10,997 | 0402 (1005 Metric) | FERRITE BEAD 75 OHM 0402 1LN | Inquiry Now | 
| .jpg)  | ACML-0402HC-121-T | Abracon LLC | 11,815 | 0402 (1005 Metric) | FERRITE BEAD 120 OHM 0402 1LN | Inquiry Now | 
| .jpg)  | BLM18PG221SN1D | Murata Electronics | 11,084 | 0603 (1608 Metric) | FERRITE BEAD 220 OHM 0603 1LN | Inquiry Now | 
|   | MPZ1608D600BTA00 | TDK Corporation | 14,974 | 0603 (1608 Metric) | FERRITE BEAD 60 OHM 0603 1LN | Inquiry Now | 
|   | ACML-0201-800-T | Abracon LLC | 11,619 | 0201 (0603 Metric) | FERRITE BEAD 80 OHM 0201 1LN | Inquiry Now | 
|   | MMZ1005D100CTD25 | TDK Corporation | 13,172 | 0402 (1005 Metric) | FERRITE BEAD 10 OHM 0402 1LN | Inquiry Now | 
|   | MH1608-471Y | Bourns Inc. | 11,004 | 0603 (1608 Metric) | FERRITE BEAD 470 OHM 0603 1LN | Inquiry Now | 
|   | BLM15AX100SN1D | Murata Electronics | 10,505 | 0402 (1005 Metric) | FERRITE BEAD 10 OHM 0402 1LN | Inquiry Now | 
|   | MH1608-101Y | Bourns Inc. | 14,513 | 0603 (1608 Metric) | FERRITE BEAD 100 OHM 0603 1LN | Inquiry Now | 
|   | MMZ1005D121CTD25 | TDK Corporation | 11,053 | 0402 (1005 Metric) | FERRITE BEAD 120 OHM 0402 1LN | Inquiry Now | 
|   | MMZ1005S601CTD25 | TDK Corporation | 11,725 | 0402 (1005 Metric) | FERRITE BEAD 600 OHM 0402 1LN | Inquiry Now | 
|   | MMZ1005S121AT000 | TDK Corporation | 3,677 | 0402 (1005 Metric) | FERRITE BEAD 120 OHM 0402 1LN | Inquiry Now | 
| .jpg)  | ACML-0402HC-221-T | Abracon LLC | 10,466 | 0402 (1005 Metric) | FERRITE BEAD 220 OHM 0402 1LN | Inquiry Now | 
|   | BBBK00201209301Y00 | Pulse Electronics Power | 12,156 | 0805 (2012 Metric) | FERRITE BEAD 300 OHM 0805 1LN | Inquiry Now | 
|   | MH1608-301T | Bourns Inc. | 14,382 | 0603 (1608 Metric) | FERRITE BEAD 0603 1LN 300 OHM | Inquiry Now | 
|   | MH1608-121T | Bourns Inc. | 10,445 | 0603 (1608 Metric) | FERRITE BEAD 0603 1LN 120 OHM | Inquiry Now | 
|   | MMZ1005D680CTD25 | TDK Corporation | 14,077 | 0402 (1005 Metric) | FERRITE BEAD 68 OHM 0402 1LN | Inquiry Now | 
|   | MMZ1608Q221BTA00 | TDK Corporation | 14,053 | 0603 (1608 Metric) | FERRITE BEAD 220 OHM 0603 1LN | Inquiry Now | 
Phone