| Images | Part Number | Manufacturer | Stock | Package | Description | Inquiry | 
|---|---|---|---|---|---|---|
| .jpg)  | BLM18BB471SZ1D | Murata Electronics | 13,033 | 0603 (1608 Metric) | FERRITE BEAD 470 OHM 0603 1LN | Inquiry Now | 
| .jpg)  | BLM18KG700TZ1D | Murata Electronics | 13,008 | 0603 (1608 Metric) | FERRITE BEAD 0603 1LN | Inquiry Now | 
|   | MMZ1608R601ATA00 | TDK Corporation | 10,941 | 0603 (1608 Metric) | FERRITE BEAD 600 OHM 0603 1LN | Inquiry Now | 
|   | MMZ1608Y121BTA00 | TDK Corporation | 10,680 | 0603 (1608 Metric) | FERRITE BEAD 120 OHM 0603 1LN | Inquiry Now | 
| .jpg)  | BLM18BB141SN1D | Murata Electronics | 10,577 | 0603 (1608 Metric) | FERRITE BEAD 140 OHM 0603 1LN | Inquiry Now | 
|   | MMZ1608Q331BTD25 | TDK Corporation | 10,845 | 0603 (1608 Metric) | FERRITE BEAD 330 OHM 0603 1LN | Inquiry Now | 
|   | MMZ1608Y301BTD25 | TDK Corporation | 12,495 | 0603 (1608 Metric) | FERRITE BEAD 300 OHM 0603 1LN | Inquiry Now | 
|   | MMZ1608Y600BTD25 | TDK Corporation | 14,939 | 0603 (1608 Metric) | FERRITE BEAD 60 OHM 0603 1LN | Inquiry Now | 
|   | MMZ1608F750BTD25 | TDK Corporation | 12,211 | 0603 (1608 Metric) | FERRITE BEAD 75 OHM 0603 1LN | Inquiry Now | 
|   | MMZ1005F470CT000 | TDK Corporation | 11,239 | 0402 (1005 Metric) | FERRITE BEAD 47 OHM 0402 1LN | Inquiry Now | 
|   | MMZ1608D121BTD25 | TDK Corporation | 14,561 | 0603 (1608 Metric) | FERRITE BEAD 120 OHM 0603 1LN | Inquiry Now | 
|   | BBGK00160808102Y00 | Pulse Electronics Power | 14,089 | 0603 (1608 Metric) | FERRITE BEAD 1 KOHM 0603 1LN | Inquiry Now | 
|   | MMZ1608D241CTA00 | TDK Corporation | 11,764 | 0603 (1608 Metric) | FERRITE BEAD 240 OHM 0603 1LN | Inquiry Now | 
|   | BBHV00160808331Y00 | Pulse Electronics Power | 11,554 | 0603 (1608 Metric) | FERRITE BEAD 330 OHM 0603 1LN | Inquiry Now | 
|   | MFBW1V2012-152-R | Eaton - Electronics Division | 12,476 | 0805 (2012 Metric) | FIXED IND 1500 300MA 0805 | Inquiry Now | 
|   | MMZ1608Y300BTD25 | TDK Corporation | 12,720 | 0603 (1608 Metric) | FERRITE BEAD 30 OHM 0603 1LN | Inquiry Now | 
|   | MMZ1005Y601CTD25 | TDK Corporation | 11,174 | 0402 (1005 Metric) | FERRITE BEAD 600 OHM 0402 1LN | Inquiry Now | 
| .jpg)  | ACML-0603-060-T | Abracon LLC | 12,707 | 0603 (1608 Metric) | FERRITE BEAD 6 OHM 0603 1LN | Inquiry Now | 
| .jpg)  | BLM18PG600SZ1D | Murata Electronics | 10,016 | 0603 (1608 Metric) | FERRITE BEAD 60 OHM 0603 1LN | Inquiry Now | 
|   | BBGK00160808221Y00 | Pulse Electronics Power | 11,958 | 0603 (1608 Metric) | FERRITE BEAD 220 OHM 0603 1LN | Inquiry Now | 
Phone