| Images | Part Number | Manufacturer | Stock | Package | Description | Inquiry | 
|---|---|---|---|---|---|---|
|   | SR255X0HIHSUVC2 | HellermannTyton | 5,834 | CBL TIE RELEAS BLK 250LB 1.214' | Inquiry Now | |
|   | PL2M2S-L | Panduit Corp | 7,244 | MARKER TIE NATURAL 50LBS 7.4 | Inquiry Now | |
|   | MLT2EH-LP | Panduit Corp | 8,719 | CBL TIE LOCKING SIL 600LBS 11.8 | Inquiry Now | |
|  | UMS-24-45A-RT | Essentra Components | 6,863 | CBL TIE RELEASABLE BLACK 50LBS | Inquiry Now | |
|   | PLT8LH-C120 | Panduit Corp | 8,158 | CBL TIE LOCKING BLACK 90LBS 2.3' | Inquiry Now | |
|   | CT082B | Essentra Components | 5,203 | CBL TIE LOCKING BLACK 175LBS 4' | Inquiry Now | |
|   | MLT4WH-LP | Panduit Corp | 6,539 | CBL TIE LOCKING SIL 450LB 1.192' | Inquiry Now | |
|   | RKW-8-12-GN | Essentra Components | 7,086 | HOOK&LOOP TIE GREEN 1' | Inquiry Now | |
|   | RKW-8-12-OR | Essentra Components | 5,814 | HOOK&LOOP TIE ORANGE 1' | Inquiry Now | |
|   | RKW-8-12-BL | Essentra Components | 7,812 | HOOK&LOOP TIE BLUE 1' | Inquiry Now | |
|   | RKW-8-12-RD | Essentra Components | 6,621 | HOOK&LOOP TIE RED 1' | Inquiry Now | |
|   | PRT6EH-C100 | Panduit Corp | 9,668 | CABLE TIE REL BLACK 90LBS 1.85' | Inquiry Now | |
|   | MLT4EH-LP | Panduit Corp | 8,479 | CBL TIE LOCKING SIL 600LB 1.425' | Inquiry Now | |
|   | IT50RT9K2 | HellermannTyton | 8,390 | MARKER TIE NATURAL 50LBS 8.07 | Inquiry Now | |
|   | RKW-8-13-RD | Essentra Components | 6,515 | HOOK&LOOP TIE RED 1.083' | Inquiry Now | |
|   | RKW-8-13-BL | Essentra Components | 7,404 | HOOK&LOOP TIE BLUE 1.083' | Inquiry Now | |
|   | HDSB1-350-L | Essentra Components | 7,475 | STRAPPING TIE BLACK 350LBS 2.75' | Inquiry Now | |
|   | GT.75X150C2 | HellermannTyton | 5,164 | HOOK&LOOP TIE BLACK 50LBS 1.25' | Inquiry Now | |
|   | RKW-12-9-RD | Essentra Components | 8,397 | HOOK&LOOP TIE RED 9 | Inquiry Now | |
|   | RKW-12-9-YL | Essentra Components | 6,495 | HOOK&LOOP TIE YELLOW 9 | Inquiry Now | 
Phone