| Images | Part Number | Manufacturer | Stock | Package | Description | Inquiry | 
|---|---|---|---|---|---|---|
|   | RKW-12-9-OR | Essentra Components | 7,281 | HOOK&LOOP TIE ORANGE 9 | Inquiry Now | |
|   | RKW-12-9-BL | Essentra Components | 6,923 | HOOK&LOOP TIE BLUE 9 | Inquiry Now | |
|   | RKW-12-9-W | Essentra Components | 7,771 | HOOK&LOOP TIE WHITE 9 | Inquiry Now | |
|   | RKW-12-9-GN | Essentra Components | 8,089 | HOOK&LOOP TIE GREEN 9 | Inquiry Now | |
|   | ES-1 | Essentra Components | 7,131 | STRAP LOCK BLACK 11.81 | Inquiry Now | |
|   | MLT6S-CP316 | Panduit Corp | 6,387 | CBL TIE LOCKING SIL 200LB 1.709' | Inquiry Now | |
|  | AL-14-100-SS-CT-C | Advanced Cable Ties, Inc. | 5,546 | CBL TIE LOCKING BLK 150LB 1.181' | Inquiry Now | |
|   | MS4W63T15-L4 | Panduit Corp | 8,566 | STRAPPING TIE SILVER 800LBS 1.5' | Inquiry Now | |
|   | HLTP3I-X0 | Panduit Corp | 6,194 | HOOK&LOOP TIE BLACK 40LBS 1' 1=1 | Inquiry Now | |
|   | MS4W38T15-L6 | Panduit Corp | 5,271 | STRAPPING TIE SILVER 500LBS 1.5' | Inquiry Now | |
|   | PL3M2S-L | Panduit Corp | 7,775 | MARKER TIE NATURAL 50LBS 7.4 | Inquiry Now | |
|  | UMS-32-45A-RT | Essentra Components | 8,062 | CBL TIE RELEASABLE BLACK 50LBS | Inquiry Now | |
|  | HLTP3I-X12 | Panduit Corp | 6,985 | HOOK&LOOP TIE MAROON 40LB 1' 1=1 | Inquiry Now | |
|   | MS6W63T15-L4 | Panduit Corp | 5,742 | STRAPPING TIE SIL 800LBS 2.03' | Inquiry Now | |
|   | RKWE-12-15-BK | Essentra Components | 7,754 | HOOK&LOOP TIE BLACK 1.25' | Inquiry Now | |
|   | PRT8EH-C100 | Panduit Corp | 6,544 | CABLE TIE REL BLACK 90LBS 2.358' | Inquiry Now | |
|   | RKWD-16-12-BK | Essentra Components | 9,457 | HOOK&LOOP TIE BLACK 1' | Inquiry Now | |
|   | MLT6LH-LP316 | Panduit Corp | 7,655 | CBL TIE LOCKING SIL 250LB 1.709' | Inquiry Now | |
|  | MLT4EH15-LP316 | Panduit Corp | 9,904 | CBL TIE LOCKING SIL 700LB 1.425' | Inquiry Now | |
|   | MLT6H-LP316 | Panduit Corp | 6,555 | CBL TIE LOCKING SIL 450LB 1.709' | Inquiry Now | 
Phone