| Images | Part Number | Manufacturer | Stock | Package | Description | Inquiry | 
|---|---|---|---|---|---|---|
|   | XQEGRN-00-0000-000000C02 | CreeLED, Inc. | 10,999 | 0606 (1616 Metric) | LED XLAMP XQE GREEN 525NM SMD | Inquiry Now | 
|   | XQEROY-00-0000-000000K03 | CreeLED, Inc. | 10,118 | 0606 (1616 Metric) | LED XLAMP XQE BLUE 460NM SMD | Inquiry Now | 
|   | XBDBLU-00-0000-000000Z05 | CreeLED, Inc. | 12,594 | 1010 (2525 Metric) | LED XLAMP XBD BLUE 475NM SMD | Inquiry Now | 
|   | XBDRED-00-0000-000000702 | CreeLED, Inc. | 12,619 | 1010 (2525 Metric) | LED XLAMP XBD RED 623NM SMD | Inquiry Now | 
|   | XBDAMB-00-0000-000000503 | CreeLED, Inc. | 10,310 | 1010 (2525 Metric) | LED XLAMP XBD AMB 593NM SMD | Inquiry Now | 
|  | XPEBGR-L1-0000-00B03 | CreeLED, Inc. | 13,697 | 1414 (3535 Metric) | LED XLAMP XPE2 GREEN 530NM SMD | Inquiry Now | 
|  | XQERDO-00-0000-000000803 | CreeLED, Inc. | 12,554 | 0606 (1616 Metric) | LED XLAMP XQE RED-ORG 618NM SMD | Inquiry Now | 
|   | XQEROY-00-0000-000000L02 | CreeLED, Inc. | 11,679 | 0606 (1616 Metric) | LED XLAMP XQE BLUE 455NM SMD | Inquiry Now | 
|   | XQEROY-H0-0000-000000N03 | CreeLED, Inc. | 10,733 | 0606 (1616 Metric) | LED XLAMP XQE BLUE 460NM SMD | Inquiry Now | 
|   | XPEEPR-L1-0000-00A01 | CreeLED, Inc. | 13,629 | 1414 (3535 Metric) | LED XLAMP XPE RED 660NM SMD | Inquiry Now | 
|   | XQEEPR-00-0000-000000A01 | CreeLED, Inc. | 10,949 | 0606 (1616 Metric) | LED XLAMP XQE RED 660NM SMD | Inquiry Now | 
|   | MLESRD-A1-0000-000W03 | CreeLED, Inc. | 13,855 | 4-SMD, J-Lead Exposed Pad | LED XLAMP MLE RED 628NM SMD | Inquiry Now | 
|   | XPCAMB-L1-R250-00201 | CreeLED, Inc. | 11,430 | 1414 (3535 Metric) | LED XLAMP XPC AMB 590NM SMD | Inquiry Now | 
|   | XPCGRN-L1-R250-00501 | CreeLED, Inc. | 10,586 | 1414 (3535 Metric) | LED XLAMP XPC GREEN 528NM SMD | Inquiry Now | 
|   | XPCBLU-L1-R250-00W01 | CreeLED, Inc. | 13,642 | 1414 (3535 Metric) | LED XLAMP XPC BLUE 475NM SMD | Inquiry Now | 
|   | XQEBLU-02-0000-000000Y01 | CreeLED, Inc. | 11,450 | 0606 (1616 Metric) | LED XLAMP XQE BLUE 475NM SMD | Inquiry Now | 
|   | XQEGRN-02-0000-000000B01 | CreeLED, Inc. | 11,325 | 0606 (1616 Metric) | LED XLAMP XQE GREEN 528NM SMD | Inquiry Now | 
|  | XQERDO-02-0000-000000701 | CreeLED, Inc. | 12,274 | 0606 (1616 Metric) | LED XLAMP XQE RED-ORG 615NM SMD | Inquiry Now | 
|  | XQERED-02-0000-000000501 | CreeLED, Inc. | 12,399 | 0606 (1616 Metric) | LED XLAMP XQE RED 625NM SMD | Inquiry Now | 
|   | XQEROY-02-0000-000000J01 | CreeLED, Inc. | 10,170 | 0606 (1616 Metric) | LED XLAMP XQE BLUE 458NM SMD | Inquiry Now | 
Phone