| Images | Part Number | Manufacturer | Stock | Package | Description | Inquiry | 
|---|---|---|---|---|---|---|
|   | XQERDO-H2-0000-000000703 | CreeLED, Inc. | 11,155 | 0606 (1616 Metric) | LED XLAMP XQE RED-ORG 618NM SMD | Inquiry Now | 
|   | XQEROY-H2-0000-000000M03 | CreeLED, Inc. | 14,124 | 0606 (1616 Metric) | LED XLAMP XQE BLUE 460NM SMD | Inquiry Now | 
|   | XPCGRN-L1-0000-00702 | CreeLED, Inc. | 12,155 | 1414 (3535 Metric) | LED XLAMP XPC GREEN 525NM SMD | Inquiry Now | 
|   | XPCGRN-L1-0000-00703 | CreeLED, Inc. | 13,403 | 1414 (3535 Metric) | LED XLAMP XPC GREEN 530NM SMD | Inquiry Now | 
|   | XPCAMB-L1-0000-00403 | CreeLED, Inc. | 10,550 | 1414 (3535 Metric) | LED XLAMP XPC AMB 593NM SMD | Inquiry Now | 
|   | XBDROY-00-0000-000000L02 | CreeLED, Inc. | 12,541 | 1010 (2525 Metric) | LED XLAMP XBD BLUE 455NM SMD | Inquiry Now | 
|   | XBDROY-00-0000-000000L03 | CreeLED, Inc. | 11,057 | 1010 (2525 Metric) | LED XLAMP XBD BLUE 460NM SMD | Inquiry Now | 
|   | XBDROY-00-0000-000000L09 | CreeLED, Inc. | 12,661 | 1010 (2525 Metric) | LED XLAMP XBD BLUE 458NM SMD | Inquiry Now | 
|   | XBDAMB-00-0000-000000603 | CreeLED, Inc. | 10,135 | 1010 (2525 Metric) | LED XLAMP XBD AMB 593NM SMD | Inquiry Now | 
|  | XPEBRY-L1-0000-00L02 | CreeLED, Inc. | 12,692 | 1414 (3535 Metric) | LED XLAMP XPE2 BLU 455NM SMD | Inquiry Now | 
|   | XQEROY-00-0000-000000M02 | CreeLED, Inc. | 13,054 | 0606 (1616 Metric) | LED XLAMP XQE BLUE 455NM SMD | Inquiry Now | 
|   | XBDRDO-00-0000-000000B01 | CreeLED, Inc. | 12,195 | 1010 (2525 Metric) | LED XLAMP XBD RED-ORG 615NM SMD | Inquiry Now | 
|   | XPCGRN-L1-0000-00801 | CreeLED, Inc. | 5,705 | 1414 (3535 Metric) | LED XLAMP XPC GREEN 528NM SMD | Inquiry Now | 
|   | XPCAMB-L1-0000-00501 | CreeLED, Inc. | 8,626 | 1414 (3535 Metric) | LED XLAMP XPC AMB 590NM SMD | Inquiry Now | 
|   | XPEBAM-L1-0000-00703 | CreeLED, Inc. | 6,012 | 1414 (3535 Metric) | LED XLAMP XPE2 AMBER 593NM SMD | Inquiry Now | 
|  | XPEBGR-L1-0000-00C03 | CreeLED, Inc. | 9,182 | 1414 (3535 Metric) | LED XLAMP XPE2 GREEN 530NM SMD | Inquiry Now | 
|  | XPEBRY-L1-0000-00M02 | CreeLED, Inc. | 7,877 | 1414 (3535 Metric) | LED XLAMP XPE2 BLU 455NM SMD | Inquiry Now | 
|  | XQERDO-00-0000-000000A01 | CreeLED, Inc. | 6,840 | 0606 (1616 Metric) | LED XLAMP XQE RED-ORG 615NM SMD | Inquiry Now | 
|   | XQEBLU-H0-0000-000000201 | CreeLED, Inc. | 5,569 | 0606 (1616 Metric) | LED XLAMP XQE BLUE 475NM SMD | Inquiry Now | 
|   | XQEGRN-H0-0000-000000B03 | CreeLED, Inc. | 7,325 | 0606 (1616 Metric) | LED XLAMP XQE GREEN 530NM SMD | Inquiry Now | 
Phone