| Images | Part Number | Manufacturer | Stock | Package | Description | Inquiry | 
|---|---|---|---|---|---|---|
|   | XBDROY-00-0000-000000M01 | CreeLED, Inc. | 6,379 | 1010 (2525 Metric) | LED XLAMP XBD BLUE 458NM SMD | Inquiry Now | 
|   | XPEBRO-L1-0000-00C01 | CreeLED, Inc. | 8,176 | 1414 (3535 Metric) | LED XLAMP XPE2 RED-ORG 615NM SMD | Inquiry Now | 
|   | XQEBLU-H0-0000-000000202 | CreeLED, Inc. | 6,744 | 0606 (1616 Metric) | LED XLAMP XQE BLUE 473NM SMD | Inquiry Now | 
|   | XQEGRN-00-0000-000000D02 | CreeLED, Inc. | 9,191 | 0606 (1616 Metric) | LED XLAMP XQE GREEN 525NM SMD | Inquiry Now | 
|   | EAHP3045RA4 | Everlight Electronics Co Ltd | 5,724 | 1218 (3246 Metric) | LED EAHP3045 RED 660NM 3045 | Inquiry Now | 
|   | XPCRDO-L1-R250-00402 | CreeLED, Inc. | 6,046 | 1414 (3535 Metric) | LED XLAMP XPC RED-ORG 613NM SMD | Inquiry Now | 
|   | XPCRDO-L1-R250-00501 | CreeLED, Inc. | 8,060 | 1414 (3535 Metric) | LED XLAMP XPC RED-ORG 615NM SMD | Inquiry Now | 
|   | XPCRED-L1-R250-00301 | CreeLED, Inc. | 7,162 | 1414 (3535 Metric) | LED XLAMP XPC RED 625NM SMD | Inquiry Now | 
|   | XPEBAM-L1-R250-00602 | CreeLED, Inc. | 6,631 | 1414 (3535 Metric) | LED XLAMP XPE2 AMBER 588NM SMD | Inquiry Now | 
|  | XPEBBL-L1-R250-00Y02 | CreeLED, Inc. | 6,671 | 1414 (3535 Metric) | LED XLAMP XPE2 BLU 473NM SMD | Inquiry Now | 
|  | XPEBGR-L1-R250-00A02 | CreeLED, Inc. | 8,461 | 1414 (3535 Metric) | LED XLAMP XPE2 GREEN 525NM SMD | Inquiry Now | 
|  | XPEBRD-L1-R250-00502 | CreeLED, Inc. | 7,293 | 1414 (3535 Metric) | LED XLAMP XPE2 RED 623NM SMD | Inquiry Now | 
|   | XPEBRO-L1-R250-00703 | CreeLED, Inc. | 6,080 | 1414 (3535 Metric) | LED XLAMP XPE2 RED-ORG 618NM SMD | Inquiry Now | 
|  | XPEBRY-L1-R250-00J02 | CreeLED, Inc. | 8,524 | 1414 (3535 Metric) | LED XLAMP XPE2 BLU 455NM SMD | Inquiry Now | 
|   | XQEBLU-02-0000-000000Z01 | CreeLED, Inc. | 9,379 | 0606 (1616 Metric) | LED XLAMP XQE BLUE 475NM SMD | Inquiry Now | 
|   | XQEGRN-02-0000-000000B03 | CreeLED, Inc. | 6,324 | 0606 (1616 Metric) | LED XLAMP XQE GREEN 530NM SMD | Inquiry Now | 
|   | XQEGRN-02-0000-000000C01 | CreeLED, Inc. | 8,486 | 0606 (1616 Metric) | LED XLAMP XQE GREEN 528NM SMD | Inquiry Now | 
|  | XQERDO-02-0000-000000702 | CreeLED, Inc. | 8,455 | 0606 (1616 Metric) | LED XLAMP XQE RED-ORG 613NM SMD | Inquiry Now | 
|  | XQERDO-02-0000-000000703 | CreeLED, Inc. | 6,819 | 0606 (1616 Metric) | LED XLAMP XQE RED-ORG 618NM SMD | Inquiry Now | 
|  | XQERED-02-0000-000000601 | CreeLED, Inc. | 8,729 | 0606 (1616 Metric) | LED XLAMP XQE RED 625NM SMD | Inquiry Now | 
Phone