| Images | Part Number | Manufacturer | Stock | Package | Description | Inquiry | 
|---|---|---|---|---|---|---|
|   | XPEBAM-L1-R250-00701 | CreeLED, Inc. | 5,266 | 1414 (3535 Metric) | LED XLAMP XPE2 AMBER 590NM SMD | Inquiry Now | 
|  | XPEBGR-L1-R250-00A03 | CreeLED, Inc. | 5,670 | 1414 (3535 Metric) | LED XLAMP XPE2 GREEN 530NM SMD | Inquiry Now | 
|  | XPEBGR-L1-R250-00C01 | CreeLED, Inc. | 7,550 | 1414 (3535 Metric) | LED XLAMP XPE2 GREEN 528NM SMD | Inquiry Now | 
|   | XPEBRO-L1-R250-00901 | CreeLED, Inc. | 5,743 | 1414 (3535 Metric) | LED XLAMP XPE2 RED-ORG 615NM SMD | Inquiry Now | 
|  | XPEBRY-L1-R250-00J03 | CreeLED, Inc. | 6,065 | 1414 (3535 Metric) | LED XLAMP XPE2 BLU 460NM SMD | Inquiry Now | 
|   | LCB CRBP-JXKX-3B6B-1-350-R18-Z | ams-OSRAM USA Inc. | 8,096 | 1212 (3030 Metric) | LED OSLON SIGNAL BLUE SMD | Inquiry Now | 
|   | EAHP3535YA0 | Everlight Electronics Co Ltd | 7,285 | 1414 (3535 Metric) | LED EAHP3535 AMBER 589NM 3535 | Inquiry Now | 
|   | EAHP3045GA0 | Everlight Electronics Co Ltd | 7,139 | 1218 (3246 Metric) | LED EAHP3045 GREEN 525NM 3045 | Inquiry Now | 
|   | EAHP3045GA1 | Everlight Electronics Co Ltd | 8,840 | 1218 (3246 Metric) | LED EAHP3045 GREEN 530NM 3045 | Inquiry Now | 
|   | EAHP3535GA1 | Everlight Electronics Co Ltd | 7,783 | 1414 (3535 Metric) | LED EAHP3535 GREEN 530NM 3535 | Inquiry Now | 
|   | XPEAMB-L1-0000-00303 | CreeLED, Inc. | 7,394 | 1414 (3535 Metric) | LED XLAMP XPE AMB 593NM SMD | Inquiry Now | 
|   | XPEBRO-L1-0000-00C02 | CreeLED, Inc. | 8,622 | 1414 (3535 Metric) | LED XLAMP XPE2 RED-ORG 613NM SMD | Inquiry Now | 
|  | XQERDO-00-0000-000000A03 | CreeLED, Inc. | 5,927 | 0606 (1616 Metric) | LED XLAMP XQE RED-ORG 618NM SMD | Inquiry Now | 
|  | XQERDO-00-0000-000000B02 | CreeLED, Inc. | 8,772 | 0606 (1616 Metric) | LED XLAMP XQE RED-ORG 613NM SMD | Inquiry Now | 
|   | LXML-PR02-A900 | Lumileds | 6,079 | 1812 (4532 Metric) | LED LUXEON REBEL BLUE 448NM SMD | Inquiry Now | 
|   | L1C1-PCA1000000000 | Lumileds | 9,080 | 0707 (1919 Metric) | LED LUXEON C AMBER SMD | Inquiry Now | 
|   | XQEROY-02-0000-000000M03 | CreeLED, Inc. | 7,165 | 0606 (1616 Metric) | LED XLAMP XQE BLUE 460NM SMD | Inquiry Now | 
|  | ELSH-E61B1-0LPNM-CB7B8 | Everlight Electronics Co Ltd | 8,584 | 1218 (3246 Metric) | LED SHUEN BLUE 465NM SMD | Inquiry Now | 
|  | ELSW-E61B1-0LPNM-CB7B8 | Everlight Electronics Co Ltd | 6,424 | 1414 (3535 Metric) | LED SHWO BLUE 465NM SMD | Inquiry Now | 
|   | ELSW-F51O1-0LPNM-AR3R4 | Everlight Electronics Co Ltd | 6,372 | 1414 (3535 Metric) | LED SHWO ORANGE 615NM SMD | Inquiry Now | 
Phone