| Images | Part Number | Manufacturer | Stock | Package | Description | Inquiry | 
|---|---|---|---|---|---|---|
|   | XQEBLU-H2-0000-000000Y05 | CreeLED, Inc. | 13,655 | 0606 (1616 Metric) | LED XLAMP XQE BLUE 475NM SMD | Inquiry Now | 
|   | XQEGRN-H2-0000-000000902 | CreeLED, Inc. | 12,767 | 0606 (1616 Metric) | LED XLAMP XQE GREEN 525NM SMD | Inquiry Now | 
|   | XQERED-H2-0000-000000302 | CreeLED, Inc. | 12,870 | 0606 (1616 Metric) | LED XLAMP XQE RED 623NM SMD | Inquiry Now | 
|   | XQEROY-H2-0000-000000M02 | CreeLED, Inc. | 11,048 | 0606 (1616 Metric) | LED XLAMP XQE BLUE 455NM SMD | Inquiry Now | 
|   | XPCBLU-L1-0000-00Y02 | CreeLED, Inc. | 11,632 | 1414 (3535 Metric) | LED XLAMP XPC BLUE 473NM SMD | Inquiry Now | 
|   | XPCBLU-L1-0000-00Y05 | CreeLED, Inc. | 10,015 | 1414 (3535 Metric) | LED XLAMP XPC BLUE 475NM SMD | Inquiry Now | 
|   | XQEROY-00-0000-000000N01 | CreeLED, Inc. | 10,181 | 0606 (1616 Metric) | LED XLAMP XQE BLUE 458NM SMD | Inquiry Now | 
|   | GT VJLPE1.13-MPMS-36-1-700-R18 | ams-OSRAM USA Inc. | 10,858 | 2-SMD, No Lead | OSLON PURE 1010 COLORS | Inquiry Now | 
|   | MLESGN-A1-0000-000102 | CreeLED, Inc. | 13,749 | 4-SMD, J-Lead Exposed Pad | LED XLAMP MLE GREEN 525NM SMD | Inquiry Now | 
|   | MLESGN-A1-0000-000103 | CreeLED, Inc. | 11,172 | 4-SMD, J-Lead Exposed Pad | LED XLAMP MLE GREEN 530NM SMD | Inquiry Now | 
|   | XPEBAM-L1-R250-00601 | CreeLED, Inc. | 14,612 | 1414 (3535 Metric) | LED XLAMP XPE2 AMBER 590NM SMD | Inquiry Now | 
|  | XPEBGR-L1-R250-00A01 | CreeLED, Inc. | 14,546 | 1414 (3535 Metric) | LED XLAMP XPE2 GREEN 528NM SMD | Inquiry Now | 
|  | XPEBRD-L1-R250-00501 | CreeLED, Inc. | 13,893 | 1414 (3535 Metric) | LED XLAMP XPE2 RED 625NM SMD | Inquiry Now | 
|   | XPEBRO-L1-R250-00701 | CreeLED, Inc. | 10,829 | 1414 (3535 Metric) | LED XLAMP XPE2 RED-ORG 615NM SMD | Inquiry Now | 
|  | XPEBRY-L1-R250-00J01 | CreeLED, Inc. | 12,464 | 1414 (3535 Metric) | LED XLAMP XPE2 BLU 458NM SMD | Inquiry Now | 
|   | XPCRDO-L1-0000-00502 | CreeLED, Inc. | 14,836 | 1414 (3535 Metric) | LED XLAMP XPC RED-ORG 613NM SMD | Inquiry Now | 
|   | XBDGRN-00-0000-000000C03 | CreeLED, Inc. | 11,789 | 1010 (2525 Metric) | LED XLAMP XBD GREEN 530NM SMD | Inquiry Now | 
|   | XBDROY-00-0000-000000K04 | CreeLED, Inc. | 14,436 | 1010 (2525 Metric) | LED XLAMP XBD BLUE 453NM SMD | Inquiry Now | 
|   | XBDROY-00-0000-000000K05 | CreeLED, Inc. | 11,813 | 1010 (2525 Metric) | LED XLAMP XBD BLUE 458NM SMD | Inquiry Now | 
|   | XBDROY-00-0000-000000K06 | CreeLED, Inc. | 10,760 | 1010 (2525 Metric) | LED XLAMP XBD BLUE 463NM SMD | Inquiry Now | 
Phone